Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 09:49:45	0.13	Lin	0.13
Chamber 2	0	2	2	61	2013-09-03 09:50:50	-10.67	Exp 6	-0.03
Chamber 3	0	3	3	61	2013-09-03 09:51:55	1.36	Exp 3	1.21
Chamber 4	0	4	4	61	2013-09-03 09:53:00	1.28	Exp 3	1.24
Chamber 5	0	5	5	61	2013-09-03 09:54:05	1.62	Exp 3	1.56
Chamber 6	0	6	6	61	2013-09-03 09:55:10	0.89	Lin	0.89
Chamber 7	0	7	7	61	2013-09-03 09:56:15	0.86	Lin	0.86
Chamber 8	0	8	8	61	2013-09-03 09:57:20	0.92	Lin	0.92
